| Bid price | 34.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 37.00 | Prev close | 35.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Bluehone share prices, Bluehone stock quotes, charts, trades and FREE Bluehone company fundamentals, market news and much much more. Why not upgrade to a premium service and get Bluehone Level 2 Data, indepth research tools and investor commentary for Bluehone (BLN) and other London Stock Exchange equities.
Register now for FREE Bluehone share price charts
| Name | Bluehone | Epic | BLN |
|---|---|---|---|
| Activites | Reuters | BLN.L | |
| ISIN | GB0004484514 | Google Finance | LON:BLN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 35.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Bluehone company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 03/04/2008 | BUY | John Gregory | D | 192 |
No Bluehone Share Price Discussions
Register now for FREE Bluehone share price discussions