| Bid price | 0.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.00 | Prev close | 0.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Billam P.l.c. share prices, Billam P.l.c. stock quotes, charts, trades and FREE Billam P.l.c. company fundamentals, market news and much much more. Why not upgrade to a premium service and get Billam P.l.c. Level 2 Data, indepth research tools and investor commentary for Billam P.l.c. (BLLM) and other London Stock Exchange equities.
Register now for FREE Billam P.l.c. share price charts
| Name | Billam P.l.c. | Epic | BLLM |
|---|---|---|---|
| Activites | Operates as an Investment Company investing in quoted and unquoted companies to achieve capital growth | Reuters | BLLM.L |
| ISIN | GB00B06CZD75 | Google Finance | LON:BLLM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.75 |
|---|---|---|---|
| Shares in Issue (m) | 44 | Market Cap (£m) | 1 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.20 | PEG |
Register now for FREE Billam P.l.c. company fundamentals
More Billam P.l.c. Company News >>
Register now for FREE Billam P.l.c. company news
What's happening at Billam? This life sciences (?) investment outfit seems to have stagnated at a handsome 0.28p. Someone must know what's going on so let's hear from you.
I know it's one of the penny awfulls but 170% increase in 2 days on small volume anyone have any clues?
Register now for FREE Billam P.l.c. share price discussions