| Bid price | 50.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 55.00 | Prev close | 52.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Black Arrow Group share prices, Black Arrow Group stock quotes, charts, trades and FREE Black Arrow Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Black Arrow Group Level 2 Data, indepth research tools and investor commentary for Black Arrow Group (BLKA) and other London Stock Exchange equities.
Register now for FREE Black Arrow Group share price charts
| Name | Black Arrow Group | Epic | BLKA |
|---|---|---|---|
| Activites | Reuters | BLKA.L | |
| ISIN | GB0001014975 | Google Finance | LON:BLKA |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 52.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Black Arrow Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 12/08/2008 | BUY | Ian Edward | NED | 8,662 |
More Black Arrow Group Company News >>
Register now for FREE Black Arrow Group company news
No Black Arrow Group Share Price Discussions
Register now for FREE Black Arrow Group share price discussions