| Bid price | 74.00 | Open price | 75.00 |
|---|---|---|---|
| Ask price | 76.00 | Prev close | 75.00 |
| High price | 0.00 | Spread | 2.63% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Blackstar Group share prices, Blackstar Group stock quotes, charts, trades and FREE Blackstar Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Blackstar Group Level 2 Data, indepth research tools and investor commentary for Blackstar Group (BLCK) and other London Stock Exchange equities.
Register now for FREE Blackstar Group share price charts
| Name | Blackstar Group | Epic | BLCK |
|---|---|---|---|
| Activites | Participates in investment opportunities in South Africa and Sub-Saharan Africa | Reuters | BLCK.L |
| ISIN | MT0000620105 | Google Finance | LON:BLCK |
| Share Price (p) | 75.00 | Prev. Share Price (p) | 75.00 |
|---|---|---|---|
| Shares in Issue (m) | 82 | Market Cap (£m) | 62 |
| PE Ratio (x) | -7.43 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | -22.56 |
| EPS (p) | -9.60 | PEG |
Register now for FREE Blackstar Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 09/12/2010 | BUY | Wolfgang Baertz | NED | 13,158 |
| 03/02/2010 | BUY | Andrew Bonamour | NED | 22,000 |
| 13/01/2010 | SELL | Julian Treger | NED | 250,000 |
| 08/01/2010 | BUY | Andrew Bonamour | NED | 7,700 |
| 02/12/2009 | SELL | Julian Treger | NED | 1,000,000 |
/* */ RNS Number : 7085D Blackstar Group SE 21 May 2012 21 May 2012 Blackstar Group SE ("Blackstar" or the "Company") Posting of Annual Report and Notice of Annual General Meeting Form of Direction to be given by holders of Depository Interests The...
Blackstar Group has completed its migration to Malta having moved its registered office from the UK and its tax residency from Luxembourg. The company's AIM admission was cancelled this morning (21 May) and its shares were then immediately readmitted to AIM with the new ISIN: MT0000620105....
At 9:09am: (LON:BLCK) share price was 0p at 75p Story provided by StockMarketWire.com
More Blackstar Group Company News >>
Register now for FREE Blackstar Group company news
No Blackstar Group Share Price Discussions
Register now for FREE Blackstar Group share price discussions
| Date / Time | Epic | Price | Type | Quantity |
|---|---|---|---|---|
| 23/05/2012 12:27:37 | BLCK | 74.00 | O | 3,000 |
| 23/05/2012 12:27:37 | BLCK | 74.00 | LC | 3,000 |
| 23/05/2012 12:27:37 | BLCK | 74.00 | O | 3,000 |
| 18/05/2012 14:53:35 | BLCK | 74.25 | O | 20 |
| 18/05/2012 14:45:08 | BLCK | 74.00 | O | 1,139 |
| 18/05/2012 13:31:44 | BLCK | 74.25 | O | 25 |
| 17/05/2012 12:30:04 | BLCK | 74.00 | O | 10,000 |
| 17/05/2012 11:58:22 | BLCK | 74.40 | O | 10,000 |
More Blackstar Group Trades >>
Register now for FREE Blackstar Group trade information
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| BABS | Bluecrest Al... | 164.50 | 0.00 | 0.00% |
| BAF | British & Am... | 75.89 | 0.00 | 0.00% |
| BAV | Baronsmead V... | 58.25 | -0.25 | -0.43% |
| BCAP | Better Capital | 151.00 | 0.00 | 0.00% |
| BDT | Bidtimes | 1.67 | -0.09 | -4.86% |
| BDV | Baronsmead VCT | 68.50 | -0.50 | 0.00% |
| BEE | Baring Emerg... | 600.00 | +4.00 | +0.67% |
| BGFD | Baillie Giff... | 190.00 | +6.00 | +3.26% |
| BGHL | Boussard & G... | 11.15 | 0.00 | 0.00% |
| BGS | Baillie Giff... | 166.51 | -1.74 | -1.03% |
| BHGG | BH Global Li... | 1,144.00 | +4.00 | +0.35% |
| BHGU | BH Global (USD) | 11.35 | 0.00 | 0.00% |
| BHME | Bh Macro Eur | 19.20 | -0.10 | -0.52% |
| BHMG | BH Macro Lim... | 1,994.00 | +2.00 | +0.10% |
| BHMU | BH Macro | 19.11 | +0.01 | +0.05% |
| BHN | Bluehone Aim... | 22.25 | 0.00 | 0.00% |
| BIOG | Biotech Gwth | 245.50 | +3.50 | +1.45% |
| BKSA | Black Sea Pr... | 1.86 | 0.00 | 0.00% |
| BKW | Brookwell Li... | 29.00 | 0.00 | 0.00% |
| BLCK | Blackstar Group | 74.00 | 0.00 | 0.00% |
| BLP | Blue Planet ... | 19.00 | 0.00 | 0.00% |
| BMD | Baronsmead V... | 96.00 | 0.00 | 0.00% |
| BNKR | Bankers' Inv... | 393.50 | +7.80 | +2.02% |
| BNS | Baronsmead V... | 86.50 | 0.00 | 0.00% |
| BPFA | Blue Planet ... | 2.00 | -3.50 | -63.64% |
| BPFC | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFE | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFG | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFI | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFK | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFM | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFO | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFQ | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFS | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPO | British Port... | 126.00 | 0.00 | 0.00% |
| BPW | Blue Planet ... | 31.00 | +2.75 | +9.73% |
| BRCI | Blackrock Co... | 113.75 | +2.75 | +2.48% |
| BRFI | Blackrock Fr... | 76.95 | +0.20 | +0.26% |
| BRGE | Blackrock Gr... | 163.00 | +5.00 | +3.16% |
| BRLA | BlackRock La... | 499.00 | +16.00 | +3.31% |
| BRNE | Blackrock Ne... | 28.50 | +0.50 | +1.79% |
| BRSC | BlackRock Sm... | 476.80 | +1.80 | +0.38% |
| BRWM | Blackrock Wo... | 576.00 | +8.50 | +1.50% |
| BRWV | Bedford Row VCT | 5.50 | 0.00 | 0.00% |
| BSC | British Smal... | 58.98 | +0.86 | +1.47% |
| BSET | British Asse... | 113.50 | +1.30 | +1.16% |
| BSRT | Baker Steel ... | 94.00 | -1.00 | -1.05% |
| BSV | British Smal... | 78.41 | 0.00 | 0.00% |
| BTEM | British Empi... | 393.00 | +6.40 | +1.66% |
| BUR | Burford Capital | 111.00 | 0.00 | 0.00% |
| BUT | Brunner Inve... | 382.00 | -6.00 | -1.55% |
| BVT | Baronsmead V... | 90.00 | -1.00 | -1.10% |
| CAEL | Cazenove Abs... | 129.00 | +3.50 | +2.79% |
| CDI | Candover Inv... | 405.80 | +7.05 | +1.77% |
| CEAF | Close Europe... | 70.19 | -0.81 | -1.14% |
| CED2 | Close Enhanc... | 106.00 | 0.00 | 0.00% |
| CGI | Canadian Gen... | 945.00 | 0.00 | 0.00% |
| CGOP | China Growth... | 1.15 | 0.00 | 0.00% |
| CGT | Capital Gear... | 3,017.44 | +37.44 | +1.26% |
| CGW | Chelverton G... | 25.00 | 0.00 | 0.00% |
| CHY | City Merchan... | 163.00 | +0.82 | +0.50% |
| CIF | Carador Inco... | 0.70 | 0.00 | 0.00% |
| CLDN | Caledonia In... | 1,284.00 | +33.00 | +2.64% |
| CPE | Charter Euro... | 227.00 | 0.00 | 0.00% |
| CQS | CQS Diversif... | 98.00 | +1.00 | +1.03% |
| CR3 | Core VCT 3 | 26.00 | 0.00 | 0.00% |
| CR4 | Core VCT 4 | 31.00 | 0.00 | 0.00% |
| CR5 | Core VCT 5 | 30.00 | 0.00 | 0.00% |
| CRS | Crystal Ambe... | 85.50 | 0.00 | 0.00% |
| CRWN | Crown Place | 28.00 | 0.00 | 0.00% |
| CSUZ | Close UK Ind... | 141.00 | 0.00 | 0.00% |
| CTY | City Of Lond... | 280.50 | +3.10 | +1.12% |
| CYN | City Natural... | 217.66 | +5.16 | +2.43% |
| CYS | Chrysalis Vct | 51.20 | 0.00 | 0.00% |
| DA1O | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DA2O | Downing Abso... | 68.00 | 0.00 | 0.00% |
| DAB | Dexion Absol... | 136.00 | +1.50 | +1.12% |
| DABE | Dexion Absol... | 1.78 | 0.00 | 0.00% |
| DABU | Dexion Abs U... | 2.36 | -0.02 | -0.79% |
| DCL | Dexion Commo... | 99.75 | 0.00 | 0.00% |
| DCLE | Dexion Commo... | 1.16 | 0.00 | 0.00% |
| DCLU | Dexion Commo... | 1.70 | 0.00 | 0.00% |
| DD2D | Downing Dist... | 75.50 | +5.50 | +7.86% |
| DDV1 | Downing Dist... | 53.00 | 0.00 | 0.00% |
| DDV2 | Downing Dist... | 70.00 | -5.00 | -6.67% |
| DEA | Dexion Equit... | 117.00 | 0.00 | 0.00% |
| DHIR | Dhir India I... | 40.00 | -2.50 | -5.88% |
| DIAM | Diamond Circ... | 4.10 | 0.00 | 0.00% |
| DIG | Dunedin Inco... | 208.90 | +2.00 | +0.99% |
| DNDL | Dunedin Smal... | 126.90 | +2.40 | +1.93% |
| DNE | Dunedin Ente... | 349.75 | +9.75 | +2.87% |
| DO1A | Downing Prot... | 10.00 | 0.00 | 0.00% |
| DO1O | Downing Stru... | 0.00 | 0.00 | 0.00% |
| DP2A | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DP2C | Downing Plan... | 86.00 | 0.00 | 0.00% |
| DP6A | Downing Prot... | 0.05 | 0.00 | 0.00% |
| DP7A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP8A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP9A | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DPV2 | Downing Plan... | 0.61 | 0.00 | 0.00% |
| DPV3 | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DPV4 | Downing Prot... | 4.00 | -2.00 | -33.33% |
| DPV5 | Downing Prot... | 2.00 | -4.00 | -66.67% |
| DPV6 | Downing Prot... | 65.50 | 0.00 | 0.00% |
| DPV7 | Downing Prot... | 65.30 | 0.00 | 0.00% |
| DPV8 | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DPV9 | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DTL | Dexion Trading | 116.00 | +2.00 | +1.75% |
| ECAP | Elephant Cap... | 34.00 | 0.00 | 0.00% |
| ECIT | Eclectic Inv... | 90.00 | 0.00 | 0.00% |
| ECW | Ecofin Wtr.i... | 100.00 | 0.00 | 0.00% |
| ECWO | Ecofin Water... | 117.05 | +2.05 | +1.78% |
| EDIN | Edinburgh In... | 474.20 | +6.60 | +1.41% |
| EFM | Edinburgh Dr... | 224.20 | +1.40 | +0.63% |
| ELTA | Electra Priv... | 1,561.00 | -10.00 | -0.64% |
| ESO | EPE Special ... | 49.09 | 0.00 | 0.00% |
| EST | Eastern Euro... | 217.86 | +0.36 | +0.17% |
| ET. | Establishmen... | 170.00 | 0.00 | 0.00% |
| EUK | Edinburgh UK... | 239.44 | +0.94 | +0.40% |
| EUS | Edinburgh US... | 667.50 | +6.50 | +0.98% |
| EUT | European Inv... | 457.00 | +1.00 | +0.22% |
| EWI | Edinburgh Wo... | 270.30 | +2.80 | +1.05% |
| FAME | Framlington ... | 26.00 | -1.25 | -4.59% |
| FAS | Fidelity Asi... | 173.75 | +2.25 | +1.31% |
| FEV | Fidelity Eur... | 1,004.00 | +4.00 | +0.40% |
| FRCL | Foreign & Co... | 288.40 | +5.90 | +2.09% |
| FSV | Fidelity Spe... | 485.00 | +4.75 | +0.98% |
| HICL | HICL Infrast... | 117.71 | +0.80 | +0.68% |
| IEM | Impax Enviro... | 96.00 | +1.00 | +1.05% |
| JAI | JPMorgan Asi... | 171.80 | +1.00 | +0.59% |
| JAM | JP Morgan Fl... | 890.00 | +18.00 | +2.06% |
| JETG | JPMorgan Eur... | 141.75 | -0.25 | -0.18% |
| JFF | Jpmorgan Fle... | 656.10 | 0.00 | 0.00% |
| JFJ | Jpmorgan Fle... | 153.75 | +2.00 | +1.32% |
| JII | JPMorgan Ind... | 311.90 | +8.50 | +2.80% |
| JMG | Jpmorgan Eme... | 503.50 | +6.50 | +1.31% |
| LWDB | Law Debentur... | 361.70 | +3.70 | +1.03% |
| MNKS | Monks Invest... | 311.00 | +1.00 | +0.32% |
| MRC | Mercantile I... | 923.75 | +17.00 | +1.85% |
| MRCH | Merchants Tr... | 352.50 | +5.20 | +1.50% |
| MUT | Murray Incom... | 612.00 | +8.00 | +1.32% |
| MYI | Murray Inter... | 900.00 | +6.00 | +0.67% |
| PCT | Polar Capita... | 354.50 | +3.00 | +0.85% |
| PLI | Perpetual In... | 255.40 | +1.80 | +0.71% |
| RCP | Rit Capital ... | 1,125.00 | +16.00 | +1.44% |
| SCIN | Scottish Inv... | 445.00 | +7.60 | +1.74% |
| SMT | Scottish Mor... | 644.00 | +20.00 | +3.21% |
| SVI | SVG Capital | 269.57 | +4.57 | +1.73% |
| TEM | Templeton Em... | 513.96 | +6.50 | +1.29% |
| TMPL | Temple Bar I... | 870.00 | +11.00 | +1.29% |
| TRMA | Thames River... | 113.25 | 0.00 | 0.00% |
| TRY | TR Property ... | 146.20 | +5.50 | +3.91% |
| TRYS | TR Property ... | 62.96 | 0.00 | 0.00% |
| WTAN | Witan Invest... | 437.70 | +4.70 | +1.09% |
Register now for FREE Equity Investment Instruments share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
