| Bid price | 140.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 148.00 | Prev close | 144.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Bank Restaurant Group share prices, Bank Restaurant Group stock quotes, charts, trades and FREE Bank Restaurant Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Bank Restaurant Group Level 2 Data, indepth research tools and investor commentary for Bank Restaurant Group (BKR) and other London Stock Exchange equities.
Register now for FREE Bank Restaurant Group share price charts
| Name | Bank Restaurant Group | Epic | BKR |
|---|---|---|---|
| Activites | Reuters | BKR.L | |
| ISIN | GB00B1J2C967 | Google Finance | LON:BKR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 144.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Bank Restaurant Group company fundamentals
More Bank Restaurant Group Company News >>
Register now for FREE Bank Restaurant Group company news
No Bank Restaurant Group Share Price Discussions
Register now for FREE Bank Restaurant Group share price discussions