| Bid price | 0.01 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.04 | Prev close | 0.03 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Bakery Services share prices, Bakery Services stock quotes, charts, trades and FREE Bakery Services company fundamentals, market news and much much more. Why not upgrade to a premium service and get Bakery Services Level 2 Data, indepth research tools and investor commentary for Bakery Services (BKE) and other London Stock Exchange equities.
Register now for FREE Bakery Services share price charts
| Name | Bakery Services | Epic | BKE |
|---|---|---|---|
| Activites | Reuters | BKE.L | |
| ISIN | GB0000533272 | Google Finance | LON:BKE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.03 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Bakery Services company fundamentals
More Bakery Services Company News >>
Register now for FREE Bakery Services company news
Having entered bke for the Moneyam 2004 share tip contest a few days early, it has risen ever since so unless the Competition rules are changed to give the date of entry to the competition as the base price for the share winning, my entry has had it. But another 42.9% increase today is...
Register now for FREE Bakery Services share price discussions