| Bid price | 296.00 | Open price | 299.50 |
|---|---|---|---|
| Ask price | 300.00 | Prev close | 298.00 |
| High price | 298.50 | Spread | 1.33% |
| Low price | 298.50 | Volume | 197 |
Register now for FREE live BrainJuicer Group share prices, BrainJuicer Group stock quotes, charts, trades and FREE BrainJuicer Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get BrainJuicer Group Level 2 Data, indepth research tools and investor commentary for BrainJuicer Group (BJU) and other London Stock Exchange equities.
Register now for FREE BrainJuicer Group share price charts
| Name | BrainJuicer Group | Epic | BJU |
|---|---|---|---|
| Activites | Provides quantitative online research services | Reuters | BJU.L |
| ISIN | GB00B1GVQH21 | Google Finance | LON:BJU |
| Share Price (p) | 298.00 | Prev. Share Price (p) | 298.00 |
|---|---|---|---|
| Shares in Issue (m) | 13 | Market Cap (£m) | 37 |
| PE Ratio (x) | 20.03 | Div per share (p) | 2.20 |
| Div yield (%) | 1.00 | Div cover (x) | 5.82 |
| EPS (p) | 14.80 | PEG | 0.75 |
Register now for FREE BrainJuicer Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/04/2012 | SELL | Simon Godfrey | NED | 20,000 |
| 29/09/2011 | SELL | Simon Godfrey | NED | 20,000 |
| 27/06/2011 | SELL | Simon Godfrey | NED | 20,000 |
| 07/06/2011 | TOUT | John Kearon | CEO | 400,000 |
| 04/05/2011 | SELL | John Kearon | CEO | 700,000 |
/* */ RNS Number : 9751D BrainJuicer Group PLC 23 May 2012 Press Release 23 May 2012 BrainJuicer Group PLC ("BrainJuicer" or "the Company") Result of AGM...
More BrainJuicer Group Company News >>
Register now for FREE BrainJuicer Group company news
No BrainJuicer Group Share Price Discussions
Register now for FREE BrainJuicer Group share price discussions