| Bid price | 7.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 8.75 | Prev close | 8.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Bits Corp share prices, Bits Corp stock quotes, charts, trades and FREE Bits Corp company fundamentals, market news and much much more. Why not upgrade to a premium service and get Bits Corp Level 2 Data, indepth research tools and investor commentary for Bits Corp (BIT) and other London Stock Exchange equities.
Register now for FREE Bits Corp share price charts
| Name | Bits Corp | Epic | BIT |
|---|---|---|---|
| Activites | Reuters | BIT.L | |
| ISIN | GB0009668236 | Google Finance | LON:BIT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 8.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Bits Corp company fundamentals
Small cap video games developer....swinging into profit....outlook good...cash in bank....starting to move....welcome anyone's comments and thoughts on this.. Highlights from Interims RNS "Turnover for the six months ended 30 September 2003 was £1,062,000 compared with £633,000 in the same...
Register now for FREE Bits Corp share price discussions