| Bid price | 16.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 16.75 | Prev close | 16.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Birse Group share prices, Birse Group stock quotes, charts, trades and FREE Birse Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Birse Group Level 2 Data, indepth research tools and investor commentary for Birse Group (BIE) and other London Stock Exchange equities.
Register now for FREE Birse Group share price charts
| Name | Birse Group | Epic | BIE |
|---|---|---|---|
| Activites | Reuters | BIE.L | |
| ISIN | GB0001005684 | Google Finance | LON:BIE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 16.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Birse Group company fundamentals
More Birse Group Company News >>
Register now for FREE Birse Group company news
Does any one have any comments on this company
Register now for FREE Birse Group share price discussions