| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 138.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Bango share prices, Bango stock quotes, charts, trades and FREE Bango company fundamentals, market news and much much more. Why not upgrade to a premium service and get Bango Level 2 Data, indepth research tools and investor commentary for Bango (BGO) and other London Stock Exchange equities.
Register now for FREE Bango share price charts
| Name | Bango | Epic | BGO |
|---|---|---|---|
| Activites | Content Access Fees accounted for 90% of fiscal 2009 revenues and Content Provider Fees, 10% | Reuters | BGO.L |
| ISIN | GB00B0BRN552 | Google Finance | LON:BGO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 138.00 |
|---|---|---|---|
| Shares in Issue (m) | 39 | Market Cap (£m) | 53 |
| PE Ratio (x) | -45.26 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -1.90 | PEG |
Register now for FREE Bango company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/01/2011 | SELL | Lindsay Bury | RES | 295,000 |
| 01/12/2008 | BUY | Peter Saxton | FD | 25,000 |
| 28/11/2008 | BUY | Lindsay Bury | RES | 50,000 |
| 15/08/2008 | BUY | Lindsay Bury | RES | 100,000 |
Bango is a mobile internet company specilized in mobile billing and independent real time mobile analytics. Bango should start becoming profitable this financial year. The interim results for the first half of this financial year are due to be announced next Tuesday[1st December] along with a...
Register now for FREE Bango share price discussions