| Bid price | 348.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 349.00 | Prev close | 349.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Benfield Group share prices, Benfield Group stock quotes, charts, trades and FREE Benfield Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Benfield Group Level 2 Data, indepth research tools and investor commentary for Benfield Group (BFD) and other London Stock Exchange equities.
Register now for FREE Benfield Group share price charts
| Name | Benfield Group | Epic | BFD |
|---|---|---|---|
| Activites | Reuters | BFD.L | |
| ISIN | BMG0985D1039 | Google Finance | LON:BFD |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 349.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Benfield Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 08/09/2008 | BUY | Paul Karon | ED | 158,000 |
| 22/04/2008 | BUY | Dominic Christian | ED | 166,667 |
| 22/04/2008 | SELL | Dominic Christian | ED | 82,422 |
More Benfield Group Company News >>
Register now for FREE Benfield Group company news
No Benfield Group Share Price Discussions
Register now for FREE Benfield Group share price discussions