| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 630.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Baring Emerging Europe share prices, Baring Emerging Europe stock quotes, charts, trades and FREE Baring Emerging Europe company fundamentals, market news and much much more. Why not upgrade to a premium service and get Baring Emerging Europe Level 2 Data, indepth research tools and investor commentary for Baring Emerging Europe (BEE) and other London Stock Exchange equities.
Register now for FREE Baring Emerging Europe share price charts
| Name | Baring Emerging Europe | Epic | BEE |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | BEE.L |
| ISIN | GB0032273343 | Google Finance | LON:BEE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 630.00 |
|---|---|---|---|
| Shares in Issue (m) | 26 | Market Cap (£m) | 164 |
| PE Ratio (x) | -3.14 | Div per share (p) | 10.00 |
| Div yield (%) | 1.54 | Div cover (x) | -69.24 |
| EPS (p) | -203.40 | PEG | -0.04 |
Register now for FREE Baring Emerging Europe company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 01/07/2011 | BUY | Ivo Coulson | NED | 3,000 |
| 22/04/2009 | BUY | Jonathan Woollett | NED | 1,500 |
| 30/03/2009 | BUY | Jonathan Woollett | NED | 1,500 |
The Half-year report for Baring Emerging Europe PLC for the six months ended 31 March 2012 is being mailed to shareholders today. It will also be available on the National Storage Mechanism located at http://www.hemscott.com/nsm.do . END
Baring Emerging Europe PLC - Voting Rights and Capital At 1 May 2012 Baring Emerging Europe PLC's capital consisted of 29, 070,750 ordinary shares of 10p each. At that date the Company held 3,318,207 ordinary shares in Treasury. Therefore the total number of ordinary shares with voting...
Baring Emerging Europe PLC Half Year Report for the six months ended 31 March 2012 Contents Investment Objective 2 Financial Highlights 2 Performance 2 The Investment Manager...
More Baring Emerging Europe Company News >>
Register now for FREE Baring Emerging Europe company news
No Baring Emerging Europe Share Price Discussions
Register now for FREE Baring Emerging Europe share price discussions
| Date / Time | Epic | Price | Type | Quantity |
|---|---|---|---|---|
| 16/05/2012 16:36:02 | BEE | 628.50 | O | 992 |
| 16/05/2012 16:35:21 | BEE | 630.00 | UT | 225 |
| 16/05/2012 16:28:47 | BEE | 628.50 | AT | 115 |
| 16/05/2012 16:09:23 | BEE | 628.50 | AT | 877 |
| 16/05/2012 16:09:16 | BEE | 628.51 | O | 505 |
| 16/05/2012 15:49:13 | BEE | 628.50 | O | 4,411 |
| 16/05/2012 15:48:50 | BEE | 626.00 | O | 1,377 |
| 16/05/2012 15:38:09 | BEE | 628.50 | AT | 532 |
| 16/05/2012 15:38:09 | BEE | 628.50 | AT | 152 |
| 16/05/2012 15:28:01 | BEE | 630.00 | AT | 112 |
More Baring Emerging Europe Trades >>
Register now for FREE Baring Emerging Europe trade information
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| BABS | Bluecrest Al... | 162.50 | 0.00 | 0.00% |
| BAF | British & Am... | 79.89 | 0.00 | 0.00% |
| BAV | Baronsmead V... | 55.00 | 0.00 | 0.00% |
| BCAP | Better Capital | 151.00 | 0.00 | 0.00% |
| BDT | Bidtimes | 1.67 | -0.09 | -4.86% |
| BDV | Baronsmead VCT | 66.50 | 0.00 | 0.00% |
| BEE | Baring Emerg... | 628.50 | 0.00 | 0.00% |
| BGFD | Baillie Giff... | 194.75 | 0.00 | 0.00% |
| BGHL | Boussard & G... | 11.20 | 0.00 | 0.00% |
| BGS | Baillie Giff... | 174.10 | 0.00 | 0.00% |
| BHGG | BH Global Li... | 1,175.00 | 0.00 | 0.00% |
| BHGU | BH Global (USD) | 11.80 | 0.00 | 0.00% |
| BHME | Bh Macro Eur | 19.83 | 0.00 | 0.00% |
| BHMG | Bh Macro Gbp | 2,049.00 | 0.00 | 0.00% |
| BHMU | BH Macro | 19.80 | 0.00 | 0.00% |
| BHN | Bluehone Aim... | 22.25 | 0.00 | 0.00% |
| BIOG | Biotech Gwth | 247.00 | 0.00 | 0.00% |
| BKSA | Black Sea Pr... | 1.86 | 0.00 | 0.00% |
| BKW | Brookwell Li... | 29.00 | 0.00 | 0.00% |
| BLCK | Blackstar Group | 74.50 | 0.00 | 0.00% |
| BLP | Blue Planet ... | 24.00 | 0.00 | 0.00% |
| BMD | Baronsmead V... | 92.00 | 0.00 | 0.00% |
| BNKR | Bankers' Inv... | 401.60 | 0.00 | 0.00% |
| BNS | Baronsmead V... | 85.00 | 0.00 | 0.00% |
| BPFA | Blue Planet ... | 2.00 | -3.50 | -63.64% |
| BPFC | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFE | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFG | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFI | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFK | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFM | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFO | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFQ | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFS | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPO | British Port... | 126.00 | 0.00 | 0.00% |
| BPW | Blue Planet ... | 31.00 | +2.75 | +9.73% |
| BRCI | Blackrock Co... | 111.00 | 0.00 | 0.00% |
| BRFI | Blackrock Fr... | 79.00 | 0.00 | 0.00% |
| BRGE | Blackrock Gr... | 163.15 | 0.00 | 0.00% |
| BRLA | BlackRock La... | 516.00 | 0.00 | 0.00% |
| BRNE | Blackrock Ne... | 28.75 | 0.00 | 0.00% |
| BRSC | BlackRock Sm... | 501.83 | 0.00 | 0.00% |
| BRWM | Blackrock Wo... | 588.00 | 0.00 | 0.00% |
| BRWV | Bedford Row VCT | 5.50 | 0.00 | 0.00% |
| BSC | British Smal... | 57.10 | 0.00 | 0.00% |
| BSET | British Asse... | 118.20 | 0.00 | 0.00% |
| BSRT | Baker Steel ... | 94.52 | 0.00 | 0.00% |
| BSV | British Smal... | 78.41 | 0.00 | 0.00% |
| BTEM | British Empi... | 402.90 | 0.00 | 0.00% |
| BUR | Burford Capital | 115.00 | 0.00 | 0.00% |
| BUT | Brunner Inve... | 390.00 | 0.00 | 0.00% |
| BVT | Baronsmead V... | 87.25 | 0.00 | 0.00% |
| CAEL | Cazenove Abs... | 127.99 | 0.00 | 0.00% |
| CDI | Candover Inv... | 402.00 | 0.00 | 0.00% |
| CEAF | Close Europe... | 70.19 | -0.81 | -1.14% |
| CED2 | Close Enhanc... | 107.23 | 0.00 | 0.00% |
| CGI | Canadian Gen... | 920.00 | 0.00 | 0.00% |
| CGOP | China Growth... | 1.15 | 0.00 | 0.00% |
| CGT | Capital Gear... | 3,050.00 | 0.00 | 0.00% |
| CGW | Chelverton G... | 25.11 | 0.00 | 0.00% |
| CHY | City Merchan... | 163.00 | +0.82 | +0.50% |
| CIF | Carador Inco... | 0.70 | 0.00 | 0.00% |
| CLDN | Caledonia In... | 1,312.00 | 0.00 | 0.00% |
| CPE | Charter Euro... | 227.00 | 0.00 | 0.00% |
| CQS | CQS Diversif... | 95.50 | 0.00 | 0.00% |
| CR3 | Core VCT 3 | 30.00 | 0.00 | 0.00% |
| CR4 | Core VCT 4 | 31.00 | 0.00 | 0.00% |
| CR5 | Core VCT 5 | 30.00 | 0.00 | 0.00% |
| CRS | Crystal Ambe... | 86.50 | 0.00 | 0.00% |
| CRWN | Crown Place | 28.50 | 0.00 | 0.00% |
| CSUZ | Close UK Ind... | 143.25 | 0.00 | 0.00% |
| CTY | City Of Lond... | 285.10 | 0.00 | 0.00% |
| CYN | City Natural... | 218.45 | 0.00 | 0.00% |
| CYS | Chrysalis Vct | 52.50 | 0.00 | 0.00% |
| DA1O | Downing Prot... | 79.00 | 0.00 | 0.00% |
| DA2O | Downing Abso... | 68.00 | 0.00 | 0.00% |
| DAB | Dexion Absol... | 136.10 | 0.00 | 0.00% |
| DABE | Dexion Absol... | 1.78 | 0.00 | 0.00% |
| DABU | Dexion Abs U... | 2.37 | 0.00 | 0.00% |
| DCL | Dexion Commo... | 99.75 | 0.00 | 0.00% |
| DCLE | Dexion Commo... | 1.16 | 0.00 | 0.00% |
| DCLU | Dexion Commo... | 1.70 | 0.00 | 0.00% |
| DD2D | Downing Dist... | 75.50 | +5.50 | +7.86% |
| DDV1 | Downing Dist... | 55.00 | 0.00 | 0.00% |
| DDV2 | Downing Dist... | 70.00 | -5.00 | -6.67% |
| DEA | Dexion Equit... | 122.50 | 0.00 | 0.00% |
| DHIR | Dhir India I... | 40.00 | -2.50 | -5.88% |
| DIAM | Diamond Circ... | 4.35 | 0.00 | 0.00% |
| DIG | Dunedin Inco... | 204.00 | 0.00 | 0.00% |
| DNDL | Dunedin Smal... | 131.94 | 0.00 | 0.00% |
| DNE | Dunedin Ente... | 334.36 | 0.00 | 0.00% |
| DO1A | Downing Prot... | 10.00 | 0.00 | 0.00% |
| DO1O | Downing Stru... | 0.00 | 0.00 | 0.00% |
| DP2A | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DP2C | Downing Plan... | 86.00 | 0.00 | 0.00% |
| DP6A | Downing Prot... | 0.05 | 0.00 | 0.00% |
| DP7A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP8A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP9A | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DPV2 | Downing Plan... | 0.61 | 0.00 | 0.00% |
| DPV3 | Downing Plan... | 75.50 | 0.00 | 0.00% |
| DPV4 | Downing Prot... | 4.00 | -2.00 | -33.33% |
| DPV5 | Downing Prot... | 2.00 | -4.00 | -66.67% |
| DPV6 | Downing Prot... | 65.50 | 0.00 | 0.00% |
| DPV7 | Downing Prot... | 65.30 | 0.00 | 0.00% |
| DPV8 | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DPV9 | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DTL | Dexion Trading | 117.00 | 0.00 | 0.00% |
| ECAP | Elephant Cap... | 34.00 | 0.00 | 0.00% |
| ECIT | Eclectic Inv... | 90.00 | 0.00 | 0.00% |
| ECW | Ecofin Wtr.i... | 100.00 | 0.00 | 0.00% |
| ECWO | Ecofin Water... | 115.75 | 0.00 | 0.00% |
| EDIN | Edinburgh In... | 480.30 | 0.00 | 0.00% |
| EFM | Edinburgh Dr... | 229.60 | 0.00 | 0.00% |
| ELTA | Electra Priv... | 1,689.00 | 0.00 | 0.00% |
| ESO | EPE Special ... | 50.00 | 0.00 | 0.00% |
| EST | Eastern Euro... | 225.00 | 0.00 | 0.00% |
| ET. | Establishmen... | 171.00 | 0.00 | 0.00% |
| EUK | Edinburgh UK... | 242.49 | 0.00 | 0.00% |
| EUS | Edinburgh US... | 669.00 | 0.00 | 0.00% |
| EUT | European Inv... | 469.00 | 0.00 | 0.00% |
| EWI | Edinburgh Wo... | 270.00 | 0.00 | 0.00% |
| FAME | Framlington ... | 26.00 | -1.25 | -4.59% |
| FAS | Fidelity Asi... | 173.50 | 0.00 | 0.00% |
| FEV | Fidelity Eur... | 1,011.00 | 0.00 | 0.00% |
| FRCL | Foreign & Co... | 295.16 | 0.00 | 0.00% |
| FSV | Fidelity Spe... | 491.00 | 0.00 | 0.00% |
| HICL | HICL Infrast... | 120.00 | 0.00 | 0.00% |
| IEM | Impax Enviro... | 94.26 | 0.00 | 0.00% |
| JAI | JPMorgan Asi... | 180.10 | 0.00 | 0.00% |
| JAM | JP Morgan Fl... | 890.00 | 0.00 | 0.00% |
| JETG | JPMorgan Eur... | 143.00 | 0.00 | 0.00% |
| JFF | Jpmorgan Fle... | 656.10 | 0.00 | 0.00% |
| JFJ | Jpmorgan Fle... | 153.00 | 0.00 | 0.00% |
| JII | JPMorgan Ind... | 313.20 | 0.00 | 0.00% |
| JMG | Jpmorgan Eme... | 511.00 | 0.00 | 0.00% |
| LWDB | Law Debentur... | 367.00 | 0.00 | 0.00% |
| MNKS | Monks Invest... | 320.50 | 0.00 | 0.00% |
| MRC | Mercantile I... | 961.50 | 0.00 | 0.00% |
| MRCH | Merchants Tr... | 364.30 | 0.00 | 0.00% |
| MUT | Murray Incom... | 627.00 | 0.00 | 0.00% |
| MYI | Murray Inter... | 929.00 | 0.00 | 0.00% |
| PCT | Polar Capita... | 367.00 | 0.00 | 0.00% |
| PLI | Perpetual In... | 259.30 | 0.00 | 0.00% |
| RCP | Rit Capital ... | 1,148.00 | 0.00 | 0.00% |
| SCIN | Scottish Inv... | 450.00 | 0.00 | 0.00% |
| SMT | Scottish Mor... | 662.50 | 0.00 | 0.00% |
| SVI | SVG Capital | 264.00 | 0.00 | 0.00% |
| TEM | Templeton Em... | 524.50 | 0.00 | 0.00% |
| TMPL | Temple Bar I... | 889.50 | 0.00 | 0.00% |
| TRMA | Thames River... | 113.50 | 0.00 | 0.00% |
| TRY | TR Property ... | 146.20 | 0.00 | 0.00% |
| TRYS | TR Property ... | 63.00 | 0.00 | 0.00% |
| WTAN | Witan Invest... | 449.20 | 0.00 | 0.00% |
Register now for FREE Equity Investment Instruments share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
