| Bid price | 0.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.80 | Prev close | 0.65 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Bede share prices, Bede stock quotes, charts, trades and FREE Bede company fundamentals, market news and much much more. Why not upgrade to a premium service and get Bede Level 2 Data, indepth research tools and investor commentary for Bede (BED) and other London Stock Exchange equities.
Register now for FREE Bede share price charts
| Name | Bede | Epic | BED |
|---|---|---|---|
| Activites | X-ray Metrology Tools accounted for 80% of 2006 revenues and X-ray Metrology Services, 20% | Reuters | BED.L |
| ISIN | GB0002023454 | Google Finance | LON:BED |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.65 |
|---|---|---|---|
| Shares in Issue (m) | 87 | Market Cap (£m) | 1 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE Bede company fundamentals
Whats peoples thoughts on this one? I brought in Jan made 30% then sold near the top, but its since dropped from 64p to 42p.....im thinking of getting in again, anybody holding?
PCs Mobiles & other electronic products in demand again so more chip companies building capacity. At this price, BEDE looks good. Any comments?
Register now for FREE Bede share price discussions