| Bid price | 646.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 647.50 | Prev close | 647.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Axon Group share prices, Axon Group stock quotes, charts, trades and FREE Axon Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Axon Group Level 2 Data, indepth research tools and investor commentary for Axon Group (AXO) and other London Stock Exchange equities.
Register now for FREE Axon Group share price charts
| Name | Axon Group | Epic | AXO |
|---|---|---|---|
| Activites | Reuters | AXO.L | |
| ISIN | GB0005669220 | Google Finance | LON:AXO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 647.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Axon Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 16/05/2008 | EXR | Stephen Cardell | D | 200,000 |
| 16/05/2008 | SEXR | Stephen Cardell | D | 200,000 |
| 28/03/2008 | BUY | David Oertle | D | 10,000 |
More Axon Group Company News >>
Register now for FREE Axon Group company news
I think that some people's axons outweigh their common sense.
I notice that axon are down by 4% today, but when I recently checked trades made today, 82,000 shares have been bought and 32,000 sold. Admittedly this reverses almost opposite buying and selling patterns from yesterday. Is there any logical reason for the share price fall?
Seems to have a rocket up its arse, doubled since the start of the year. Not a sexy business but great growth prospects
Register now for FREE Axon Group share price discussions