| Bid price | 607.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 607.50 | Prev close | 607.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Amvescap share prices, Amvescap stock quotes, charts, trades and FREE Amvescap company fundamentals, market news and much much more. Why not upgrade to a premium service and get Amvescap Level 2 Data, indepth research tools and investor commentary for Amvescap (AVZ) and other London Stock Exchange equities.
Register now for FREE Amvescap share price charts
| Name | Amvescap | Epic | AVZ |
|---|---|---|---|
| Activites | Reuters | AVZ.L | |
| ISIN | GB0001282697 | Google Finance | LON:AVZ |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 607.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Amvescap company fundamentals
UK PreMarket Futures FTSE Unch DAX +5 DOW -14 S&P -0.8 Nasdaq -1 1 Day...
UK PreMarket Futures FTSE Unch DAX +5 DOW -14 S&P -0.8 Nasdaq -1 1 Day...
Premarket Futures FTSE -11 DAX -6 DOW -9 S&P -2.9 Nasdaq -3.5 1 Day 2...
Register now for FREE Amvescap share price discussions