| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 72.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Avanti Capital share prices, Avanti Capital stock quotes, charts, trades and FREE Avanti Capital company fundamentals, market news and much much more. Why not upgrade to a premium service and get Avanti Capital Level 2 Data, indepth research tools and investor commentary for Avanti Capital (AVA) and other London Stock Exchange equities.
Register now for FREE Avanti Capital share price charts
| Name | Avanti Capital | Epic | AVA |
|---|---|---|---|
| Activites | Bar and Night Clubs accounted for 100% of fiscal 2005 revenues and Investment and Ancillary Services, nominal | Reuters | AVA.L |
| ISIN | GB0033869347 | Google Finance | LON:AVA |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 72.50 |
|---|---|---|---|
| Shares in Issue (m) | 8 | Market Cap (£m) | 6 |
| PE Ratio (x) | 24.30 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 3.90 | PEG |
Register now for FREE Avanti Capital company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 17/03/2011 | BUY | Richard Kleiner | NED | 37,500 |
| 15/04/2010 | BUY | Richard Kleiner | NED | 36,177 |
| 15/04/2010 | BUY | Julian Fellerman | RES | 36,176 |
| 26/11/2009 | BUY | Richard Kleiner | NED | 15,000 |
| 16/03/2009 | BUY | Julian Fellerman | RES | 78,750 |
More Avanti Capital Company News >>
Register now for FREE Avanti Capital company news
I had quite sizable holding of Avanti Capital shares held in Comdirect nominee account before the share consolidation took place last Friday. Unfortunately, when the market open on Friday 24th Oct I was not able to sell my holding due to the fact that Comdirect has not been allocated the new...
Register now for FREE Avanti Capital share price discussions