| Bid price | 362.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 364.50 | Prev close | 363.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Atrium Underwriting share prices, Atrium Underwriting stock quotes, charts, trades and FREE Atrium Underwriting company fundamentals, market news and much much more. Why not upgrade to a premium service and get Atrium Underwriting Level 2 Data, indepth research tools and investor commentary for Atrium Underwriting (AUW) and other London Stock Exchange equities.
Register now for FREE Atrium Underwriting share price charts
| Name | Atrium Underwriting | Epic | AUW |
|---|---|---|---|
| Activites | Reuters | AUW.L | |
| ISIN | GB0005241020 | Google Finance | LON:AUW |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 363.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Atrium Underwriting company fundamentals
More Atrium Underwriting Company News >>
Register now for FREE Atrium Underwriting company news
This company has just announced that its will greatly exceed market expectations. Even at the lower figure they were trading at an extremely low price earnings ratio and have a very nice dividend yield to support them. They are involved in some of the lower risk, but boring, syndicates at...
Register now for FREE Atrium Underwriting share price discussions