| Bid price | 7.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 8.00 | Prev close | 7.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Amteus share prices, Amteus stock quotes, charts, trades and FREE Amteus company fundamentals, market news and much much more. Why not upgrade to a premium service and get Amteus Level 2 Data, indepth research tools and investor commentary for Amteus (AUS) and other London Stock Exchange equities.
Register now for FREE Amteus share price charts
| Name | Amteus | Epic | AUS |
|---|---|---|---|
| Activites | Reuters | AUS.L | |
| ISIN | GB00B0NBKL01 | Google Finance | LON:AUS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 7.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Amteus company fundamentals
Well, as an Aussie, I have to say that I am well chuffed with a second place at this stage of the Olympics in the medal tally. However my favorite moments so far would have to be Ian Thorpe winning the 400 metres final, then following it with the 200metres final tonight. Obviously huge feet mean...
Register now for FREE Amteus share price discussions