| Bid price | 1,067.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1,068.00 | Prev close | 1,068.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Alliance Unichem share prices, Alliance Unichem stock quotes, charts, trades and FREE Alliance Unichem company fundamentals, market news and much much more. Why not upgrade to a premium service and get Alliance Unichem Level 2 Data, indepth research tools and investor commentary for Alliance Unichem (AUN) and other London Stock Exchange equities.
Register now for FREE Alliance Unichem share price charts
| Name | Alliance Unichem | Epic | AUN |
|---|---|---|---|
| Activites | Reuters | AUN.L | |
| ISIN | GB0009165720 | Google Finance | LON:AUN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1,068.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Alliance Unichem company fundamentals
More Alliance Unichem Company News >>
Register now for FREE Alliance Unichem company news
Anyone in this company? T/O up every year for last seven years, profits after tax,up every year,divi up every year. Forcast of good figures for 2004 and in the future, half year figeres up,buying outweighing selling,and yet shares have slipped a little? Looks good to me, any thoughts?
Register now for FREE Alliance Unichem share price discussions