| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 30.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Augean share prices, Augean stock quotes, charts, trades and FREE Augean company fundamentals, market news and much much more. Why not upgrade to a premium service and get Augean Level 2 Data, indepth research tools and investor commentary for Augean (AUG) and other London Stock Exchange equities.
Register now for FREE Augean share price charts
| Name | Augean | Epic | AUG |
|---|---|---|---|
| Activites | Landfill accounted for 60% of 2006 revenues and Treatment, 40% | Reuters | AUG.L |
| ISIN | GB00B02H2F76 | Google Finance | LON:AUG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 30.75 |
|---|---|---|---|
| Shares in Issue (m) | 100 | Market Cap (£m) | 31 |
| PE Ratio (x) | 16.98 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 1.60 | PEG |
Register now for FREE Augean company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 05/04/2011 | BUY | Paul Blackler | CEO | 10,000 |
| 05/04/2011 | BUY | Richard Allen | FD | 10,000 |
| 05/04/2011 | BUY | Rory Macnamara | NED | 100,000 |
| 05/04/2011 | BUY | Jim Meredith | NED | 200,000 |
| 26/03/2010 | BUY | Roger McDowell | CH | 100,000 |
Operating in a niche market thats growing and forecast to make 18p+ eps in 2005. DYOR
Register now for FREE Augean share price discussions