| Bid price | 0.45 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.65 | Prev close | 0.55 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Atelis share prices, Atelis stock quotes, charts, trades and FREE Atelis company fundamentals, market news and much much more. Why not upgrade to a premium service and get Atelis Level 2 Data, indepth research tools and investor commentary for Atelis (ATEL) and other London Stock Exchange equities.
Register now for FREE Atelis share price charts
| Name | Atelis | Epic | ATEL |
|---|---|---|---|
| Activites | Reuters | ATEL.L | |
| ISIN | GB00B13G7008 | Google Finance | LON:ATEL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.55 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Atelis company fundamentals
in the coming days atelis will move forward with global partner.dyor
Register now for FREE Atelis share price discussions