| Bid price | 27.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 28.50 | Prev close | 27.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ascribe share prices, Ascribe stock quotes, charts, trades and FREE Ascribe company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ascribe Level 2 Data, indepth research tools and investor commentary for Ascribe (ASP) and other London Stock Exchange equities.
Register now for FREE Ascribe share price charts
| Name | Ascribe | Epic | ASP |
|---|---|---|---|
| Activites | Reuters | ASP.L | |
| ISIN | GB00B04WW503 | Google Finance | LON:ASP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 27.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Ascribe company fundamentals
Register now for FREE Ascribe share price discussions