| Bid price | 88.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 89.00 | Prev close | 88.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live a share prices, a stock quotes, charts, trades and FREE a company fundamentals, market news and much much more. Why not upgrade to a premium service and get a Level 2 Data, indepth research tools and investor commentary for a (ASO) and other London Stock Exchange equities.
Register now for FREE a share price charts
| Name | a | Epic | ASO |
|---|---|---|---|
| Activites | Reuters | ASO.L | |
| ISIN | GB0034070515 | Google Finance | LON:ASO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 88.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE a company fundamentals
Anglo Siberian wins reprieve for Vankor deal French giant Total Fina Elf remains keen on a farm-in deal with tiddler Anglo Anglo Siberian, an oil explorer focused on Russia, has won extra time from French giant Total Fina Elf to iron out legal technicalities hampering the oil major’s...
Register now for FREE a share price discussions