| Bid price | 0.45 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.60 | Prev close | 0.53 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Aerobox share prices, Aerobox stock quotes, charts, trades and FREE Aerobox company fundamentals, market news and much much more. Why not upgrade to a premium service and get Aerobox Level 2 Data, indepth research tools and investor commentary for Aerobox (ARX) and other London Stock Exchange equities.
Register now for FREE Aerobox share price charts
| Name | Aerobox | Epic | ARX |
|---|---|---|---|
| Activites | Reuters | ARX.L | |
| ISIN | GB0032654427 | Google Finance | LON:ARX |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.53 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Aerobox company fundamentals
AeroBox PLC Elric Lloyd-Langton 11th September 2003 Aerobox (24.5p) started of as Innobox Plc which formed on 17th December 1999 to build, primarily through selected acquisition. Subsequently, floated on the London AIM market on 22nd January 2001. A later acquisition was One of...
This sounds like a great product with loads of potential. I bought at 38p but its now around 32p,,, why???
Register now for FREE Aerobox share price discussions