| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 149.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Aurora Investment Trust share prices, Aurora Investment Trust stock quotes, charts, trades and FREE Aurora Investment Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get Aurora Investment Trust Level 2 Data, indepth research tools and investor commentary for Aurora Investment Trust (ARR) and other London Stock Exchange equities.
Register now for FREE Aurora Investment Trust share price charts
| Name | Aurora Investment Trust | Epic | ARR |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | ARR.L |
| ISIN | GB0000633262 | Google Finance | LON:ARR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 149.50 |
|---|---|---|---|
| Shares in Issue (m) | 12 | Market Cap (£m) | 17 |
| PE Ratio (x) | -253.61 | Div per share (p) | 3.50 |
| Div yield (%) | 2.32 | Div cover (x) | -0.28 |
| EPS (p) | -1.00 | PEG |
Register now for FREE Aurora Investment Trust company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 07/02/2012 | BUY | Hon James Nelson | NED | 10,000 |
| 06/02/2012 | BUY | Hon James Nelson | NED | 10,000 |
| 03/08/2011 | BUY | Richard Martin | NED | 4,000 |
| 09/06/2011 | BUY | M. James Barstow | NED | 11,000 |
| 21/01/2011 | BUY | Richard Martin | NED | 1,840 |
More Aurora Investment Trust Company News >>
Register now for FREE Aurora Investment Trust company news
No Aurora Investment Trust Share Price Discussions
Register now for FREE Aurora Investment Trust share price discussions