| Bid price | 9.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 10.25 | Prev close | 9.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ardent Group share prices, Ardent Group stock quotes, charts, trades and FREE Ardent Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ardent Group Level 2 Data, indepth research tools and investor commentary for Ardent Group (ARN) and other London Stock Exchange equities.
Register now for FREE Ardent Group share price charts
| Name | Ardent Group | Epic | ARN |
|---|---|---|---|
| Activites | Reuters | ARN.L | |
| ISIN | GB00B01NRD93 | Google Finance | LON:ARN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 9.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Ardent Group company fundamentals
More Ardent Group Company News >>
Register now for FREE Ardent Group company news
No Ardent Group Share Price Discussions
Register now for FREE Ardent Group share price discussions