| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 28.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Arriva share prices, Arriva stock quotes, charts, trades and FREE Arriva company fundamentals, market news and much much more. Why not upgrade to a premium service and get Arriva Level 2 Data, indepth research tools and investor commentary for Arriva (ARI) and other London Stock Exchange equities.
Register now for FREE Arriva share price charts
| Name | Arriva | Epic | ARI |
|---|---|---|---|
| Activites | Integration Services accounted for 62% of fiscal 2008 revenues and Products, 38% | Reuters | ARI.L |
| ISIN | GB00B09VL770 | Google Finance | LON:ARI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 28.50 |
|---|---|---|---|
| Shares in Issue (m) | 32 | Market Cap (£m) | 9 |
| PE Ratio (x) | -5.62 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -5.60 | PEG |
Register now for FREE Arriva company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 24/08/2010 | EXR | Steve Lonsdale | FD | 395,429 |
| 24/08/2010 | EXR | David Martin | CEO | 599,167 |
| 04/09/2009 | BUY | Angie Risley | NED | 2,097 |
| 25/03/2009 | EXR | David Martin | CEO | 119,040 |
| 16/03/2009 | EXR | Steve Lonsdale | FD | 77,229 |
/* */ RNS Number : 4195D Active Risk Group PLC 16 May 2012 AIM: ARI ACTIVE RISK GROUP PLC ('Active Risk' or 'the Group' or 'the Company') Preliminary results for the year ended 31 March 2012 Active Risk Group has...
Register now for FREE Arriva company news
No Arriva Share Price Discussions
Register now for FREE Arriva share price discussions