| Bid price | 3.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 4.00 | Prev close | 3.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Aquilo share prices, Aquilo stock quotes, charts, trades and FREE Aquilo company fundamentals, market news and much much more. Why not upgrade to a premium service and get Aquilo Level 2 Data, indepth research tools and investor commentary for Aquilo (AQL) and other London Stock Exchange equities.
Register now for FREE Aquilo share price charts
| Name | Aquilo | Epic | AQL |
|---|---|---|---|
| Activites | Reuters | AQL.L | |
| ISIN | GB00B1LJ8P37 | Google Finance | LON:AQL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 3.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Aquilo company fundamentals
Up over 100% already, results to be posted early but is there more news on the way?
This stock moved from OFEX to AIM recently and the share price has dropped considerably. Today the following news was released and the shares rose. This is still under the listing price of 2.5p I believe so their is no growth factored in; LONDON (AFX) - Aquilo PLC said it knows no reason...
Register now for FREE Aquilo share price discussions