| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 7.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Advanced Power Components share prices, Advanced Power Components stock quotes, charts, trades and FREE Advanced Power Components company fundamentals, market news and much much more. Why not upgrade to a premium service and get Advanced Power Components Level 2 Data, indepth research tools and investor commentary for Advanced Power Components (APC) and other London Stock Exchange equities.
Register now for FREE Advanced Power Components share price charts
| Name | Advanced Power Components | Epic | APC |
|---|---|---|---|
| Activites | Supplies and distributes electronic components such as power semiconductors, power supplies, memory and optoelectronics | Reuters | APC.L |
| ISIN | GB0000373984 | Google Finance | LON:APC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 7.50 |
|---|---|---|---|
| Shares in Issue (m) | 26 | Market Cap (£m) | 2 |
| PE Ratio (x) | 8.96 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 1.20 | PEG | -1.01 |
Register now for FREE Advanced Power Components company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/08/2010 | BUY | Phillip Lancaster | ED | 240,000 |
| 06/08/2010 | BUY | Rob Smith | FD | 50,000 |
| 04/06/2008 | BUY | William David | CH | 50,000 |
More Advanced Power Components Company News >>
Register now for FREE Advanced Power Components company news
any views out there on this little tech co. whose shares have haved in the past year (37p) in sept 07.yet seem to have good prospects?
Register now for FREE Advanced Power Components share price discussions