| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 337.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live AorTech International share prices, AorTech International stock quotes, charts, trades and FREE AorTech International company fundamentals, market news and much much more. Why not upgrade to a premium service and get AorTech International Level 2 Data, indepth research tools and investor commentary for AorTech International (AOR) and other London Stock Exchange equities.
Register now for FREE AorTech International share price charts
| Name | AorTech International | Epic | AOR |
|---|---|---|---|
| Activites | Develops and exploits for a range of innovative biomaterials | Reuters | AOR.L |
| ISIN | GB0033360586 | Google Finance | LON:AOR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 337.50 |
|---|---|---|---|
| Shares in Issue (m) | 5 | Market Cap (£m) | 16 |
| PE Ratio (x) | -3.75 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -51.70 | PEG |
Register now for FREE AorTech International company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 15/08/2011 | BUY | Frank Maguire | CEO | 25,000 |
| 19/05/2010 | BUY | Jon Pither | CH | 5,000 |
| 12/03/2010 | BUY | Jon Pither | CH | 5,000 |
| 06/04/2009 | BUY | Jon Pither | CH | 15,050 |
| 06/04/2009 | BUY | Frank Maguire | CEO | 79,850 |
More AorTech International Company News >>
Register now for FREE AorTech International company news
AorTech develops and manufactures biostable, implantable polymers, including Elast-Eon™ and ECSil™, the world's leading long-term implantable co-polymers. With more than 3 million implants and over four years of successful clinical use, AorTech polymers are currently used in cardiology,...
Register now for FREE AorTech International share price discussions