| Bid price | 99.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 103.00 | Prev close | 101.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live American Opportunity Trust share prices, American Opportunity Trust stock quotes, charts, trades and FREE American Opportunity Trust company fundamentals, market news and much much more. Why not upgrade to a premium service and get American Opportunity Trust Level 2 Data, indepth research tools and investor commentary for American Opportunity Trust (AOP) and other London Stock Exchange equities.
Register now for FREE American Opportunity Trust share price charts
| Name | American Opportunity Trust | Epic | AOP |
|---|---|---|---|
| Activites | Reuters | AOP.L | |
| ISIN | GB0000373547 | Google Finance | LON:AOP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 101.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE American Opportunity Trust company fundamentals
More American Opportunity Trust Company News >>
Register now for FREE American Opportunity Trust company news
No American Opportunity Trust Share Price Discussions
Register now for FREE American Opportunity Trust share price discussions