| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 544.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Andor Technology share prices, Andor Technology stock quotes, charts, trades and FREE Andor Technology company fundamentals, market news and much much more. Why not upgrade to a premium service and get Andor Technology Level 2 Data, indepth research tools and investor commentary for Andor Technology (AND) and other London Stock Exchange equities.
Register now for FREE Andor Technology share price charts
| Name | Andor Technology | Epic | AND |
|---|---|---|---|
| Activites | Develops and manufactures high performance digital cameras | Reuters | AND.L |
| ISIN | GB00B043J741 | Google Finance | LON:AND |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 544.50 |
|---|---|---|---|
| Shares in Issue (m) | 31 | Market Cap (£m) | 170 |
| PE Ratio (x) | 26.62 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 21.60 | PEG | 0.76 |
Register now for FREE Andor Technology company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 03/02/2012 | EXR | Chris Calling | ED | 175,000 |
| 03/02/2012 | SEXR | Chris Calling | ED | 160,000 |
| 03/02/2012 | SEXR | Chris Calling | ED | 40,000 |
| 03/02/2012 | EXR | Conor Walsh | CEO | 40,000 |
| 20/06/2011 | SELL | Donal Denvir | ED | 500,000 |
More Andor Technology Company News >>
Register now for FREE Andor Technology company news
www.andor-tech.com Andor Technology plc (AND.L), a global leader in the development and manufacture of high performance scientific digital cameras for academic, industrial and government applications, today provides notice of the annual general meeting of the company for 2011 and a...
Register now for FREE Andor Technology share price discussions