| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 268.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Alternative Networks share prices, Alternative Networks stock quotes, charts, trades and FREE Alternative Networks company fundamentals, market news and much much more. Why not upgrade to a premium service and get Alternative Networks Level 2 Data, indepth research tools and investor commentary for Alternative Networks (AN.) and other London Stock Exchange equities.
Register now for FREE Alternative Networks share price charts
| Name | Alternative Networks | Epic | AN. |
|---|---|---|---|
| Activites | Provides communication and systems integration services | Reuters | AN..L |
| ISIN | GB00B05KXX82 | Google Finance | LON:AN. |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 268.50 |
|---|---|---|---|
| Shares in Issue (m) | 48 | Market Cap (£m) | 129 |
| PE Ratio (x) | 18.60 | Div per share (p) | 7.00 |
| Div yield (%) | 3.73 | Div cover (x) | 2.03 |
| EPS (p) | 15.00 | PEG | 1.47 |
Register now for FREE Alternative Networks company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 14/06/2011 | EXR | Jim Sewell | ED | 64,500 |
| 14/06/2011 | EXR | Edward Spurrier | FD | 64,500 |
| 20/01/2011 | SELL | James Murray | CEO | 250,000 |
| 20/01/2011 | SELL | Ben Marnham | ED | 225,000 |
| 20/01/2011 | BUY | Jim Sewell | ED | 150,000 |
/* */ RNS Number : 7898D Alternative Networks plc 21 May 2012 Alternative Networks plc ("Alternative Networks" or "the Company") Board Change Alternative Networks announces that Mr Tony Caplin, the Company's Non-Executive...
More Alternative Networks Company News >>
Register now for FREE Alternative Networks company news
No Alternative Networks Share Price Discussions
Register now for FREE Alternative Networks share price discussions