| Bid price | 2.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 3.00 | Prev close | 2.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Amberley Group share prices, Amberley Group stock quotes, charts, trades and FREE Amberley Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Amberley Group Level 2 Data, indepth research tools and investor commentary for Amberley Group (AMB) and other London Stock Exchange equities.
Register now for FREE Amberley Group share price charts
| Name | Amberley Group | Epic | AMB |
|---|---|---|---|
| Activites | Reuters | AMB.L | |
| ISIN | GB0000273663 | Google Finance | LON:AMB |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Amberley Group company fundamentals
More Amberley Group Company News >>
Register now for FREE Amberley Group company news
why have the droped so much.-58% in one day. I cant find any news today but is it some thing to do with dividens. any comments appreciated as I learning as I go along. Graeme.
Register now for FREE Amberley Group share price discussions