| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 110.38 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Alterian share prices, Alterian stock quotes, charts, trades and FREE Alterian company fundamentals, market news and much much more. Why not upgrade to a premium service and get Alterian Level 2 Data, indepth research tools and investor commentary for Alterian (ALN) and other London Stock Exchange equities.
Register now for FREE Alterian share price charts
| Name | Alterian | Epic | ALN |
|---|---|---|---|
| Activites | Reuters | ALN.L | |
| ISIN | GB0009221044 | Google Finance | LON:ALN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 110.38 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Alterian company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/01/2012 | EXR | Guy Millward | FD | 259,259 |
| 25/01/2012 | EXR | Heath Davies | CEO | 1,207,000 |
| 26/09/2011 | BUY | Guy Millward | FD | 4,000 |
| 21/09/2011 | BUY | Heath Davies | CEO | 62,614 |
| 20/09/2011 | BUY | Phil Cartmell | CH | 37,818 |
Breakout from current resistance: Long term chart shows great short term potential to recover to previous highs: Intraday:
Register now for FREE Alterian share price discussions