| Bid price | 29.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 30.50 | Prev close | 30.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live ARCON INT. EUR0.10 share prices, ARCON INT. EUR0.10 stock quotes, charts, trades and FREE ARCON INT. EUR0.10 company fundamentals, market news and much much more. Why not upgrade to a premium service and get ARCON INT. EUR0.10 Level 2 Data, indepth research tools and investor commentary for ARCON INT. EUR0.10 (AIN) and other London Stock Exchange equities.
Register now for FREE ARCON INT. EUR0.10 share price charts
| Name | ARCON INT. EUR0.10 | Epic | AIN |
|---|---|---|---|
| Activites | Reuters | AIN.L | |
| ISIN | IE00B01H3229 | Google Finance | LON:AIN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 30.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE ARCON INT. EUR0.10 company fundamentals
More ARCON INT. EUR0.10 Company News >>
Register now for FREE ARCON INT. EUR0.10 company news
why would this stock go up today by 800% with no buys and no news????
Register now for FREE ARCON INT. EUR0.10 share price discussions