| Bid price | 2.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 4.50 | Prev close | 3.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Aim Res. share prices, Aim Res. stock quotes, charts, trades and FREE Aim Res. company fundamentals, market news and much much more. Why not upgrade to a premium service and get Aim Res. Level 2 Data, indepth research tools and investor commentary for Aim Res. (AIMR) and other London Stock Exchange equities.
Register now for FREE Aim Res. share price charts
| Name | Aim Res. | Epic | AIMR |
|---|---|---|---|
| Activites | Reuters | AIMR.L | |
| ISIN | AU0000AIMAZ6 | Google Finance | LON:AIMR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 3.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Aim Res. company fundamentals
This has the potential to go alot higher than the 3p I`ve just bought 300,000 I will give more info when out of meeting at 2. It is in partnership with some very big players and was hugely over subscribed. I`ve put my money where my mouth is.......and my head on the block. Gud luck today.
looks very interesting identified 23 sites in partnership with bhp
Register now for FREE Aim Res. share price discussions