| Bid price | 10.25 | Open price | 11.00 |
|---|---|---|---|
| Ask price | 11.75 | Prev close | 11.00 |
| High price | 0.00 | Spread | 12.77% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live AIREA share prices, AIREA stock quotes, charts, trades and FREE AIREA company fundamentals, market news and much much more. Why not upgrade to a premium service and get AIREA Level 2 Data, indepth research tools and investor commentary for AIREA (AIEA) and other London Stock Exchange equities.
Register now for FREE AIREA share price charts
| Name | AIREA | Epic | AIEA |
|---|---|---|---|
| Activites | Floor Coverings accounted for 77% of fiscal 2007 revenues and Specialist Yarns, 23% | Reuters | AIEA.L |
| ISIN | GB0008123027 | Google Finance | LON:AIEA |
| Share Price (p) | 11.00 | Prev. Share Price (p) | 11.00 |
|---|---|---|---|
| Shares in Issue (m) | 46 | Market Cap (£m) | 5 |
| PE Ratio (x) | 21.05 | Div per share (p) | 0.50 |
| Div yield (%) | 4.55 | Div cover (x) | |
| EPS (p) | 0.20 | PEG |
Register now for FREE AIREA company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 27/06/2011 | BUY | Neil Rylance | CEO | 585,360 |
| 27/06/2011 | BUY | Martin Toogood | CH | 585,361 |
| 14/04/2011 | BUY | Neil Rylance | CEO | 425,000 |
| 14/04/2011 | BUY | Martin Toogood | CH | 425,000 |
| 14/04/2011 | BUY | Roger Salt | FD | 150,000 |
No AIREA Share Price Discussions
Register now for FREE AIREA share price discussions