| Bid price | 2.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 2.75 | Prev close | 2.63 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Angus & Ross share prices, Angus & Ross stock quotes, charts, trades and FREE Angus & Ross company fundamentals, market news and much much more. Why not upgrade to a premium service and get Angus & Ross Level 2 Data, indepth research tools and investor commentary for Angus & Ross (AGU) and other London Stock Exchange equities.
Register now for FREE Angus & Ross share price charts
| Name | Angus & Ross | Epic | AGU |
|---|---|---|---|
| Activites | Explores for gold, zinc, and lead in Greenland | Reuters | AGU.L |
| ISIN | GB0009348862 | Google Finance | LON:AGU |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 2.63 |
|---|---|---|---|
| Shares in Issue (m) | 1,009 | Market Cap (£m) | 15 |
| PE Ratio (x) | -3.86 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -1.40 | PEG |
Register now for FREE Angus & Ross company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/04/2009 | BUY | Nicholas Hall | D | 1,500,000 |
| 30/04/2009 | BUY | Tim Daffern | ED | 600,000 |
| 30/04/2009 | BUY | Paul Williams | FD | 500,000 |
| 02/09/2008 | BUY | Robin Andrews | CH | 250,000 |
| 31/03/2008 | BUY | Frank Chapman | NED | 110,000 |
More Angus & Ross Company News >>
Register now for FREE Angus & Ross company news
Positive report by Loeb Aron on the future prospects of Angus. They give a present value of between 26p-32p per share! :o) http://www.angusandross.com/files/Loeb_Aron_Research%20Note%20AR_12Feb07.pdf
Looking as though this share could do great things in near future. I note from UK Analyist- China and Brazil only receieved "Interesting acreage " comment. Repeated from end April- Angus & Ross set for Queensland gold The signs are good for a substantial pot of gold at the end of...
Register now for FREE Angus & Ross share price discussions