| Bid price | 23.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 26.00 | Prev close | 24.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Aldgate share prices, Aldgate stock quotes, charts, trades and FREE Aldgate company fundamentals, market news and much much more. Why not upgrade to a premium service and get Aldgate Level 2 Data, indepth research tools and investor commentary for Aldgate (AGT) and other London Stock Exchange equities.
Register now for FREE Aldgate share price charts
| Name | Aldgate | Epic | AGT |
|---|---|---|---|
| Activites | Reuters | AGT.L | |
| ISIN | GB00B1263L43 | Google Finance | LON:AGT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 24.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Aldgate company fundamentals
Anyone out there with any ideas where this "Games" company are going in mid/long term? Would appreciate your comments. Good Luck E/one.
http://www.argonaut.com AGT has cash of £7.2M with shares in issue of 97.3M at last statement Price today at close 7-7.5p Any comments?
Register now for FREE Aldgate share price discussions