| Bid price | 29.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 29.50 | Prev close | 29.25 |
| High price | 0.00 | Spread | 1.69% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Assura Group share prices, Assura Group stock quotes, charts, trades and FREE Assura Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Assura Group Level 2 Data, indepth research tools and investor commentary for Assura Group (AGR) and other London Stock Exchange equities.
Register now for FREE Assura Group share price charts
| Name | Assura Group | Epic | AGR |
|---|---|---|---|
| Activites | Property Investment accounted for 54% fiscal 2008 revenues; Pharmacy, 46% and Medical Services, nominal | Reuters | AGR.L |
| ISIN | GB0033732602 | Google Finance | LON:AGR |
| Share Price (p) | 29.25 | Prev. Share Price (p) | 29.25 |
|---|---|---|---|
| Shares in Issue (m) | 530 | Market Cap (£m) | 154 |
| PE Ratio (x) | 9.33 | Div per share (p) | 1.00 |
| Div yield (%) | 6.03 | Div cover (x) | 4.92 |
| EPS (p) | 3.70 | PEG |
Register now for FREE Assura Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 27/02/2012 | BUY | Simon Laffin | CH | 618,793 |
| 21/02/2012 | BUY | Simon Laffin | CH | 79,365 |
| 30/01/2012 | BUY | David Richardson | NED | 167,805 |
| 23/01/2012 | BUY | Simon Laffin | CH | 33,844 |
| 16/12/2011 | BUY | Simon Laffin | CH | 32,456 |
/* */ RNS Number : 8218C Assura Group Limited 08 May 2012 8 May 2012 Assura Group Limited ("Assura" or the "Company") Directorate Change Assura, the primary healthcare property group, announces the appointment of a Non...
More Assura Group Company News >>
Register now for FREE Assura Group company news
Renewed activity lately, possibly reflecting ongoing discussions about NHS reforms!
Register now for FREE Assura Group share price discussions