| Bid price | 33.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 34.50 | Prev close | 34.13 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Allied Gold share prices, Allied Gold stock quotes, charts, trades and FREE Allied Gold company fundamentals, market news and much much more. Why not upgrade to a premium service and get Allied Gold Level 2 Data, indepth research tools and investor commentary for Allied Gold (AGLD) and other London Stock Exchange equities.
Register now for FREE Allied Gold share price charts
| Name | Allied Gold | Epic | AGLD |
|---|---|---|---|
| Activites | Reuters | AGLD.L | |
| ISIN | AU000000ALD4 | Google Finance | LON:AGLD |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 34.13 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Allied Gold company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 01/10/2010 | BUY | Terence Harvey | NED | 150,955 |
| 23/09/2010 | BUY | Mark Caruso | CH | 100,000 |
| 21/05/2008 | SELL | Gregory Steemson | NED | 500,000 |
More Allied Gold Company News >>
Register now for FREE Allied Gold company news
Surprised to see no comment hear. It`s been promised for some time and now it has arrived, first Gold Pour. Production to be ramped up with plenty more exploration to take place.. The drill will be red hot from now on. Cheers.
Register now for FREE Allied Gold share price discussions