| Bid price | 137.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 137.25 | Prev close | 137.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Aggregate Industries Ord 25p share prices, Aggregate Industries Ord 25p stock quotes, charts, trades and FREE Aggregate Industries Ord 25p company fundamentals, market news and much much more. Why not upgrade to a premium service and get Aggregate Industries Ord 25p Level 2 Data, indepth research tools and investor commentary for Aggregate Industries Ord 25p (AGG) and other London Stock Exchange equities.
Register now for FREE Aggregate Industries Ord 25p share price charts
| Name | Aggregate Industries PLC Ord 25p | Epic | AGG |
|---|---|---|---|
| Activites | Reuters | AGG.L | |
| ISIN | GB0003238267 | Google Finance | LON:AGG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 137.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Aggregate Industries Ord 25p company fundamentals
More Aggregate Industries Ord 25p Company News >>
Register now for FREE Aggregate Industries Ord 25p company news
Any advice on these, bought them a few months ago. I'm down about 10 per cent should I hold on or sell? Is dithering a common problem when you first start investing?
Register now for FREE Aggregate Industries Ord 25p share price discussions