| Bid price | 5.30 | Open price | 5.40 |
|---|---|---|---|
| Ask price | 5.50 | Prev close | 5.40 |
| High price | 5.39 | Spread | 3.64% |
| Low price | 5.39 | Volume | 60,600 |
Register now for FREE live ADVFN share prices, ADVFN stock quotes, charts, trades and FREE ADVFN company fundamentals, market news and much much more. Why not upgrade to a premium service and get ADVFN Level 2 Data, indepth research tools and investor commentary for ADVFN (AFN) and other London Stock Exchange equities.
Register now for FREE ADVFN share price charts
| Name | ADVFN | Epic | AFN |
|---|---|---|---|
| Activites | Develops and provides financial information via the internet and exploits ancillary internet sites | Reuters | AFN.L |
| ISIN | GB0002789591 | Google Finance | LON:AFN |
| Share Price (p) | 5.40 | Prev. Share Price (p) | 5.40 |
|---|---|---|---|
| Shares in Issue (m) | 629 | Market Cap (£m) | 34 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.10 | PEG |
Register now for FREE ADVFN company fundamentals
/* */ RNS Number : 0223D ADVFN PLC 09 May 2012 9 May 2012 ADVFN plc ("ADVFN" or the "Company") Issue of Equity ADVFN announces that it has issued and allotted 3,545,000 new ordinary shares of 1p each. 1,000,000 were issued at a price of 4.75p per...
/* */ RNS Number : 1808C ADVFN PLC 26 April 2012 ADVFN plc ("ADVFN" or the "Company") Issue of Equity 26 April 2012 ADVFN announces that it has issued and allotted 337,500 new ordinary shares of 1p...
Register now for FREE ADVFN company news
In 10 years of bulletin boards i've never come across a place so full of rogues, conmen, pump and dumpers and basically scum that try and push rubbish none stop every day onto each other. What's worse is the site itself is run by some of most arrogant people i've ever had the privilege to...
Just found out that much-loved ADVFN CEO Clem Chambers has written a financial thriller, "The Armageddon Trade". has anybody read it?
Register now for FREE ADVFN share price discussions
| Date / Time | Epic | Price | Type | Quantity |
|---|---|---|---|---|
| 23/05/2012 08:03:56 | AFN | 5.39 | O | 60,600 |
| 22/05/2012 16:29:17 | AFN | 5.31 | O | 180,983 |
| 22/05/2012 16:28:01 | AFN | 5.35 | O | 100,000 |
| 22/05/2012 12:30:33 | AFN | 5.20 | O | 300,000 |
| 22/05/2012 12:30:12 | AFN | 5.30 | O | 200,000 |
| 22/05/2012 12:30:12 | AFN | 5.30 | O | 200,000 |
| 22/05/2012 12:30:12 | AFN | 5.30 | LC | 200,000 |
| 22/05/2012 10:12:33 | AFN | 5.31 | O | 19,223 |
| 22/05/2012 09:35:19 | AFN | 5.31 | O | 5,400 |
| 18/05/2012 08:03:43 | AFN | 5.31 | O | 10,000 |
Register now for FREE ADVFN trade information
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| ACG | Accuma Group | 15.28 | 0.00 | 0.00% |
| AFN | ADVFN | 5.20 | -0.01 | -0.19% |
| ALO | Alecto Energy | 1.70 | -0.05 | -2.86% |
| ALP | All IPO | 1.20 | 0.00 | 0.00% |
| ALR | Alternative ... | 0.03 | 0.00 | 0.00% |
| AMP | Amphion Inno... | 4.20 | 0.00 | 0.00% |
| APL | ACP Capital | 0.30 | 0.00 | 0.00% |
| APS | Alpha Strategic | 52.10 | 0.00 | 0.00% |
| ARBB | Arbuthnot Ba... | 476.65 | 0.00 | 0.00% |
| ARGO | Argo Group | 14.60 | 0.00 | 0.00% |
| ASTR | Astaire Group | 1.95 | -0.18 | -8.42% |
| ATE | Agua Terra | 1.50 | -0.90 | -38.30% |
| ATR | Alltrue Inve... | 0.25 | 0.00 | 0.00% |
| AURR | Aurora Russia | 28.50 | -0.13 | -0.44% |
| AVR | Avarae Globa... | 10.05 | 0.00 | 0.00% |
| BBB | Berkeley Ber... | 4.05 | 0.00 | 0.00% |
| BCP | Boundary Cap... | 1.50 | 0.00 | 0.00% |
| BEK | Berkeley Tec... | 4.31 | 0.00 | 0.00% |
| BEM | Beowulf Mining | 12.65 | -0.60 | -4.53% |
| BHL | Baydonhill | 4.75 | 0.00 | 0.00% |
| BLU | Blue Star Ca... | 1.10 | 0.00 | 0.00% |
| BPM | B.P. Marsh &... | 90.00 | 0.00 | 0.00% |
| BRH | Braveheart I... | 11.20 | 0.00 | 0.00% |
| BRP | Black Raven ... | 0.40 | 0.00 | 0.00% |
| BSP | Brainspark | 5.30 | -0.83 | -13.47% |
| CAM | Camellia | 9,554.76 | +149.76 | +1.59% |
| CAN | Central Afri... | 0.60 | 0.00 | 0.00% |
| CIC | Conygar Inve... | 87.10 | 0.00 | 0.00% |
| CIG | Critical Inf... | 75.00 | 0.00 | 0.00% |
| CMIP | Capital Mana... | 29.75 | -1.75 | -5.56% |
| CMP | Champion | 4.00 | 0.00 | 0.00% |
| CNMI | Camper & Nic... | 8.60 | 0.00 | 0.00% |
| CNR | Condor Resou... | 4.00 | +0.13 | +3.23% |
| COC | Cobra Capital | 3.20 | 0.00 | 0.00% |
| CPC | Capcon Holdings | 3.01 | -0.24 | -7.38% |
| CRK | Clerkenwell ... | 30.00 | 0.00 | 0.00% |
| CRO | Creon Corpor... | 2.65 | +0.01 | +0.19% |
| CSB | Crosby Capit... | 4.00 | -0.25 | -5.88% |
| CTR | Charles Tayl... | 145.00 | +1.00 | +0.69% |
| DAV | Davenham Group | 1.00 | +0.05 | +5.16% |
| DESC | designcapital | 3.00 | 0.00 | 0.00% |
| DGT | Dowgate Capital | 6.98 | 0.00 | 0.00% |
| DRG | Draganfly In... | 0.50 | 0.00 | 0.00% |
| EIH | Evolvence In... | 0.55 | 0.00 | 0.00% |
| EIL | Equity Pre-I... | 1.00 | 0.00 | 0.00% |
| EQEO | Epicure Qata... | 0.88 | 0.00 | 0.00% |
| EVER | Evergreen Se... | 2.13 | 0.00 | 0.00% |
| EVOL | Evolve Capital | 0.25 | 0.00 | 0.00% |
| EVT | Eurovestech | 9.15 | -0.10 | -1.08% |
| FEN | Frenkel Topp... | 13.56 | 0.00 | 0.00% |
| FRP | Fairpoint Group | 68.75 | -1.25 | -1.79% |
| GCO | Green Compli... | 17.10 | 0.00 | 0.00% |
| GLBM | Global Speci... | 8.00 | 0.00 | 0.00% |
| GPG | Guinness Pea... | 23.12 | 0.00 | 0.00% |
| GRH | G.R. (Holdings) | 5.00 | 0.00 | 0.00% |
| HHR | Helphire Group | 1.19 | 0.00 | 0.00% |
| HWC | Highway Capital | 15.00 | 0.00 | 0.00% |
| HWH | Hanson Westh... | 60.00 | 0.00 | 0.00% |
| IBI | Infinity Bio... | 0.05 | 0.00 | 0.00% |
| IBL | Internationa... | 15.93 | 0.00 | 0.00% |
| ICP | Intermediate... | 259.20 | -5.90 | -2.23% |
| IFP | IFG Group | 106.75 | 0.00 | 0.00% |
| IGG | IG Group Hol... | 421.80 | -3.20 | -0.75% |
| IHUK | Impact Holdi... | 75.01 | 0.00 | 0.00% |
| III | 3i Group | 170.80 | -3.40 | -1.95% |
| IMAC | Ingenious Me... | 16.26 | 0.00 | 0.00% |
| IMX | IMS Maxims | 10.00 | 0.00 | 0.00% |
| INDY | India Star E... | 0.29 | 0.00 | 0.00% |
| INVO | Invocas Group | 9.00 | 0.00 | 0.00% |
| IOF | Iofina | 37.00 | -0.50 | -1.33% |
| IPO | IP Group | 135.50 | -3.00 | -2.17% |
| IPS | IPSO Ventures | 2.00 | -0.38 | -15.79% |
| IVO | Imperial Inn... | 315.00 | +10.00 | +3.28% |
| JAP | Japanese Acc... | 100.10 | 0.00 | 0.00% |
| JIL | Juridica Inv... | 74.94 | 0.00 | 0.00% |
| JIM | Jarvis Secur... | 180.00 | 0.00 | 0.00% |
| JLF | Jelf Group | 63.00 | -1.00 | -1.56% |
| LCG | London Capit... | 72.00 | 0.00 | 0.00% |
| LDSG | Leeds Group | 17.60 | -0.40 | -2.22% |
| LEAF | Leaf Clean E... | 77.00 | 0.00 | 0.00% |
| LEG | Legendary In... | 0.12 | 0.00 | 0.00% |
| LGO | Leni Gas & Oil | 0.83 | -0.02 | -2.37% |
| LGT | Lighthouse G... | 5.00 | 0.00 | 0.00% |
| LIV | Livermore In... | 16.00 | 0.00 | 0.00% |
| LMS | LMS Capital | 60.00 | +0.25 | +0.42% |
| LONG | Longships | 11.50 | 0.00 | 0.00% |
| LUD | Ludorum | 225.00 | 0.00 | 0.00% |
| MBT | Mobile Torna... | 8.75 | 0.00 | 0.00% |
| MDY | MDY Healthcare | 13.50 | 0.00 | 0.00% |
| MEQ | Microcap Equ... | 0.12 | 0.00 | 0.00% |
| MERC | Merchant Sec... | 21.69 | -0.69 | -3.07% |
| MTW | Mattioli Woods | 170.00 | 0.00 | 0.00% |
| MVC | MeDaVinci | 0.96 | 0.00 | 0.00% |
| NBL | Noble Invest... | 196.96 | 0.00 | 0.00% |
| NEO | NEOVIA Finan... | 62.00 | 0.00 | 0.00% |
| NGP | Niche Group ... | 2.45 | 0.00 | 0.00% |
| NSN | Natasa Mining | 100.00 | 0.00 | 0.00% |
| NTWX | Nettworx | 6.25 | 0.00 | 0.00% |
| OIH | Omega Insura... | 65.25 | +0.13 | +0.19% |
| OPM | 1pm | 0.09 | -0.00 | -0.54% |
| ORA | ORA Capital ... | 140.00 | 0.00 | 0.00% |
| OXE | Oxeco | 1.90 | 0.00 | 0.00% |
| PCF | Private & Co... | 3.50 | +0.25 | +7.69% |
| PMEA | PME African ... | 0.20 | 0.00 | 0.00% |
| PMK | PLUS Markets... | 0.51 | +0.11 | +27.50% |
| PRD | Prodesse Inv... | 550.00 | 0.00 | 0.00% |
| PTF | Phaunos Timb... | 0.57 | 0.00 | 0.00% |
| PTH | Promethean | 37.00 | 0.00 | 0.00% |
| QCC | Quest Capita... | 59.05 | 0.00 | 0.00% |
| QWIL | Queen's Walk... | 1.00 | 0.00 | 0.00% |
| RAB | RAB Capital | 9.80 | -0.10 | -0.96% |
| RDP | Radicle Proj... | 2.25 | 0.00 | 0.00% |
| RGN | Regenesis Group | 0.23 | 0.00 | 0.00% |
| ROE | Roeford Prop... | 2.25 | 0.00 | 0.00% |
| SAM | Syndicate As... | 1.41 | 0.00 | 0.00% |
| SGM | Sigma Capita... | 7.00 | 0.00 | 0.00% |
| SHLP | Shellproof | 42.00 | 0.00 | 0.00% |
| SIHL | Symphony Int... | 0.67 | -0.04 | -5.00% |
| SKC | Stockcube | 14.00 | 0.00 | 0.00% |
| SOU | Sound Oil | 1.05 | -0.03 | -2.51% |
| STZ | Stavert Zigo... | 1,500.00 | 0.00 | 0.00% |
| SVE | Starvest | 6.00 | 0.00 | 0.00% |
| SWB | Sportswinbet | 6.06 | 0.00 | 0.00% |
| TAU | Tau Capital | 0.42 | 0.00 | 0.00% |
| TEX | TEP Exchange... | 0.06 | 0.00 | 0.00% |
| TIL | Tembusu Inve... | 2.50 | +0.13 | +5.26% |
| TMC | Toledo Minin... | 18.12 | -0.38 | -2.05% |
| TMP | Templar Mine... | 0.70 | 0.00 | 0.00% |
| TNO | RSM Tenon Group | 5.90 | +0.64 | +12.17% |
| TRE | Trading Emis... | 23.63 | -1.00 | -4.06% |
| TVCH | TVC Holdings | 66.00 | 0.00 | 0.00% |
| UFG | Ultimate Fin... | 14.00 | 0.00 | 0.00% |
| UTK | UTEK Corpora... | 236.22 | 0.00 | 0.00% |
| VLE | Volvere | 246.66 | 0.00 | 0.00% |
| VTS | Vantis | 10.25 | 0.00 | 0.00% |
| WGN | Wogen | 39.00 | 0.00 | 0.00% |
| WST | Westside Acq... | 0.22 | +0.02 | +7.50% |
| WTS | World Trade ... | 2.50 | 0.00 | 0.00% |
| XTR | Xtract Energy | 0.41 | -0.01 | -2.94% |
Register now for FREE Specialty Finance share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
