| Bid price | 2.25 | Open price | 2.50 |
|---|---|---|---|
| Ask price | 2.75 | Prev close | 2.50 |
| High price | 2.60 | Spread | 18.18% |
| Low price | 2.60 | Volume | 19,510 |
Register now for FREE live African Consolidated Resources share prices, African Consolidated Resources stock quotes, charts, trades and FREE African Consolidated Resources company fundamentals, market news and much much more. Why not upgrade to a premium service and get African Consolidated Resources Level 2 Data, indepth research tools and investor commentary for African Consolidated Resources (AFCR) and other London Stock Exchange equities.
Register now for FREE African Consolidated Resources share price charts
| Name | African Consolidated Resources | Epic | AFCR |
|---|---|---|---|
| Activites | Explores for and develops mineral projects in Sub-Saharan Africa | Reuters | AFCR.L |
| ISIN | GB00B142P698 | Google Finance | LON:AFCR |
| Share Price (p) | 2.50 | Prev. Share Price (p) | 2.50 |
|---|---|---|---|
| Shares in Issue (m) | 478 | Market Cap (£m) | 12 |
| PE Ratio (x) | -10.55 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.70 | PEG |
Register now for FREE African Consolidated Resources company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/02/2012 | BUY | Stuart Bottomley | NED | 75,000 |
| 23/02/2012 | BUY | Stuart Bottomley | NED | 75,000 |
| 22/02/2012 | BUY | Stuart Bottomley | NED | 100,000 |
| 06/10/2011 | BUY | Stuart Bottomley | NED | 250,000 |
| 20/09/2011 | BUY | Stuart Bottomley | NED | 500,000 |
More African Consolidated Resources Company News >>
Register now for FREE African Consolidated Resources company news
No African Consolidated Resources Share Price Discussions
Register now for FREE African Consolidated Resources share price discussions