| Bid price | 1.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.50 | Prev close | 1.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live ADDleisure share prices, ADDleisure stock quotes, charts, trades and FREE ADDleisure company fundamentals, market news and much much more. Why not upgrade to a premium service and get ADDleisure Level 2 Data, indepth research tools and investor commentary for ADDleisure (ADE) and other London Stock Exchange equities.
Register now for FREE ADDleisure share price charts
| Name | ADDleisure | Epic | ADE |
|---|---|---|---|
| Activites | Reuters | ADE.L | |
| ISIN | GB00B031HV98 | Google Finance | LON:ADE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE ADDleisure company fundamentals
More ADDleisure Company News >>
Register now for FREE ADDleisure company news
ADDleisure PLC ADE This is about to breakout, 5p by end of today and then moving rapidly upto 10p by the end of the week. Its time to get in. My feeling is this one will break 10p and move on upwards as we move into the autumn. But my short term tatget is 10p and it now time to get in...
Register now for FREE ADDleisure share price discussions