| Bid price | 35.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 65.00 | Prev close | 50.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live ADL share prices, ADL stock quotes, charts, trades and FREE ADL company fundamentals, market news and much much more. Why not upgrade to a premium service and get ADL Level 2 Data, indepth research tools and investor commentary for ADL (AD.) and other London Stock Exchange equities.
Register now for FREE ADL share price charts
| Name | ADL | Epic | AD. |
|---|---|---|---|
| Activites | Reuters | AD..L | |
| ISIN | GB0005739999 | Google Finance | LON:AD. |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 50.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE ADL company fundamentals
No ADL Share Price Discussions
Register now for FREE ADL share price discussions