| Bid price | 27.00 | Open price | 28.50 |
|---|---|---|---|
| Ask price | 30.00 | Prev close | 28.50 |
| High price | 0.00 | Spread | 10.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Autoclenz Holdings share prices, Autoclenz Holdings stock quotes, charts, trades and FREE Autoclenz Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Autoclenz Holdings Level 2 Data, indepth research tools and investor commentary for Autoclenz Holdings (ACZ) and other London Stock Exchange equities.
Register now for FREE Autoclenz Holdings share price charts
| Name | Autoclenz Holdings | Epic | ACZ |
|---|---|---|---|
| Activites | Autoclenz accounted for 87% of 2007 revenues, AC SMART, 8% and REACT, 5% | Reuters | ACZ.L |
| ISIN | GB00B0N59376 | Google Finance | LON:ACZ |
| Share Price (p) | 28.50 | Prev. Share Price (p) | 28.50 |
|---|---|---|---|
| Shares in Issue (m) | 10 | Market Cap (£m) | 3 |
| PE Ratio (x) | -14.45 | Div per share (p) | 1.00 |
| Div yield (%) | 3.51 | Div cover (x) | -1.73 |
| EPS (p) | -1.70 | PEG |
Register now for FREE Autoclenz Holdings company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/03/2010 | BUY | Grahame Rummery | CEO | 65,000 |
| 12/05/2009 | BUY | James Leek | CH | 39,600 |
| 29/04/2009 | BUY | Grahame Rummery | CEO | 10,000 |
| 20/03/2009 | BUY | James Leek | CH | 50,000 |
| 20/03/2009 | BUY | Michael Stone | NED | 49,598 |
/* */ RNS Number : 4151D Autoclenz Holdings PLC 16 May 2012 Autoclenz Holdings plc ("Autoclenz" or the "Company") AGM Statement 2012 At todays Annual General Meeting (16 th May 2012), Chairman, James Leek will make the...
/* */ RNS Number : 1897C Autoclenz Holdings PLC 26 April 2012 TR-1 (i ) : NOTIFICATION OF MAJOR INTERESTS IN SHARES 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are...
/* */ RNS Number : 1894C Autoclenz Holdings PLC 26 April 2012 TR-1 (i ) : NOTIFICATION OF MAJOR INTERESTS IN SHARES 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are...
More Autoclenz Holdings Company News >>
Register now for FREE Autoclenz Holdings company news
No Autoclenz Holdings Share Price Discussions
Register now for FREE Autoclenz Holdings share price discussions