| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 1.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Abbeycrest share prices, Abbeycrest stock quotes, charts, trades and FREE Abbeycrest company fundamentals, market news and much much more. Why not upgrade to a premium service and get Abbeycrest Level 2 Data, indepth research tools and investor commentary for Abbeycrest (ACR) and other London Stock Exchange equities.
Register now for FREE Abbeycrest share price charts
| Name | Abbeycrest | Epic | ACR |
|---|---|---|---|
| Activites | Designs, sources, manufactures and distributes gold, gemset and silver jewellery | Reuters | ACR.L |
| ISIN | GB0000037191 | Google Finance | LON:ACR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.50 |
|---|---|---|---|
| Shares in Issue (m) | 74 | Market Cap (£m) | 1 |
| PE Ratio (x) | -0.84 | Div per share (p) | 0.00 |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | -4.00 | PEG |
Register now for FREE Abbeycrest company fundamentals
More Abbeycrest Company News >>
Register now for FREE Abbeycrest company news
Register now for FREE Abbeycrest share price discussions