| Bid price | 40.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 45.00 | Prev close | 42.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live ACQUISITOR ORD 2P share prices, ACQUISITOR ORD 2P stock quotes, charts, trades and FREE ACQUISITOR ORD 2P company fundamentals, market news and much much more. Why not upgrade to a premium service and get ACQUISITOR ORD 2P Level 2 Data, indepth research tools and investor commentary for ACQUISITOR ORD 2P (ACQ) and other London Stock Exchange equities.
Register now for FREE ACQUISITOR ORD 2P share price charts
| Name | ACQUISITOR ORD 2P | Epic | ACQ |
|---|---|---|---|
| Activites | Reuters | ACQ.L | |
| ISIN | GB0009365692 | Google Finance | LON:ACQ |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 42.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE ACQUISITOR ORD 2P company fundamentals
More ACQUISITOR ORD 2P Company News >>
Register now for FREE ACQUISITOR ORD 2P company news
No ACQUISITOR ORD 2P Share Price Discussions
Register now for FREE ACQUISITOR ORD 2P share price discussions